FORREST LITTLE GOLF CLUB
R E S U L T
|
Sunday February 6th 2022 2 x 9 Holes Singles (Non- Qualifying)
|
||
| Front Nine | ||
| 1st | Mathew Taaffe (10) | 22 Pts |
| 2nd | Francis Donnelly (8) | 20 Pts (L6) |
| 3rd | Paul Shanahan | 20 Pts (L3) |
| Back Nine | ||
| 1st | Noel Gregan (2) | 21 Pts |
| 2nd | Simon Fitzpatrick (10) | 20 Pts (L1) |
Assisting today were Tony Judd & Staff, Barry Memery & Mark Byrne
54 Played F9
43 Played B9


