9 Hole Stableford
Saturday 17th / Sunday 18th February 2024
Ladies Front 9 February 17/18th
Front 9 | |||
Position | Name | H/Cap | Score |
Junior Winner | Amelia Penrose | 8 | 22pts |
Ladies Winner | Fiona Dowling | 12 | 21-2 = 19pts BOT |
2nd | Orla Moynihan | 10 | 19pts |
3rd | Brid McGee | 14 | 16pts |
Cards Processed by Patricia Gregan & Lorena Smith, 35 Ladies Played |
Ladies Back 9 February 17/18th
Back 9 | |||
Position | Name | H/Cap | Score |
Winner | Hiliary Clarke | 10 | 18pts |
2nd | Patricia Errity | 15 | 15pts |
Cards Processed by Patricia Gregan & Lorena Smith, 26 Ladies Played |