Tuesday 19th March 12 Holes Singles
Holes 1-6 & 13-18 | |||
Position | Name | H/Cap | Score |
1st | Mary Lawlor | 23 | 25-1 =24pts L9 |
2nd | Geraldine Rush | 34 | 24pts |
Div 1 | Jacqueline Donnelly | 13 | 21pts L9 |
Div 2 | Brid Snow | 23 | 23pts |
Div 3 | Carol Beirne | 29 | 24-1 = 23pts |
Div 4 | Linda Murphy | 31 | 17pts L3 |
Competition Processed by Brid Snow and Imelda Dunne. 64 Ladies Played |