FORREST LITTLE GOLF CLUB
R E S U L T
Saturday February 5th 2022 2 x 9 Holes Singles (Non- Qualifying)
|
||
Front Nine | ||
1st | Eamon Gray (8) | 21 Pts |
2nd | Eamon Deegan (11) | 20 Pts (L3) |
3rd | Dave O’Connor (5) | 20 Pts (L6) |
Back Nine | ||
1st | Michael O’Sullivan (10) | 20 Pts (L6) |
2nd | Ray Ebbs (3) | 20 Pts |
3rd | Allan Healy (10) | 19 Pts (L3) |
Assisting today were Tony Judd & Staff, Barry Memery & Mark Byrne
68 Played F9
74 Played B9