9 Holes Singles May 15th 2024
Position | Competitor | H/Cap | Score |
1st | Mark Dowdall | 10 | 22pts |
2nd | Johnny Warren | 9 | 21 pts |
3rd | Mark Finnegan | 16 | 19 pts L6 |
Assisting today were Tony Judd & Staff, Mark Dowdall, Paul Brabazon, 51 Played |
Position | Competitor | H/Cap | Score |
1st | Mark Dowdall | 10 | 22pts |
2nd | Johnny Warren | 9 | 21 pts |
3rd | Mark Finnegan | 16 | 19 pts L6 |
Assisting today were Tony Judd & Staff, Mark Dowdall, Paul Brabazon, 51 Played |