9 Holes Singles May 22nd 2024
Position | Competitor | H/Cap | Score |
1st | Noel Ryan | 11 | 24 pts |
2nd | Vincent Hickey | 6 | 23 pts |
3rd | Johnny Warren | 9 | 20 pts L6 |
Assisting today were Tony Judd & Staff, Darren O’Neill, Mark Dowdall. 65 Played |
Position | Competitor | H/Cap | Score |
1st | Noel Ryan | 11 | 24 pts |
2nd | Vincent Hickey | 6 | 23 pts |
3rd | Johnny Warren | 9 | 20 pts L6 |
Assisting today were Tony Judd & Staff, Darren O’Neill, Mark Dowdall. 65 Played |