9 Holes Singles May 29th 2024
Position | Competitor | H/Cap | Score |
1st | Mark Costello | 11 | 23 pts |
2nd | Noel Dunne | 8 | 22 pts |
3rd | James Sheeran | 7 | 21 pts L6 |
Assisting today were Tony Judd & Staff, Darren O’Neill. 63 Played |
Position | Competitor | H/Cap | Score |
1st | Mark Costello | 11 | 23 pts |
2nd | Noel Dunne | 8 | 22 pts |
3rd | James Sheeran | 7 | 21 pts L6 |
Assisting today were Tony Judd & Staff, Darren O’Neill. 63 Played |