Men's April Medal 2024
Position | Competitor | H/Cap | Score |
Winner | Peter Meechan | 23 | 69 L9 |
Gross | Luke O'Dwyer | 1 | 73 |
1st Cl 1 | Paraic Whelan | 4 | 71 L9 |
2nd Cl 1 | Derek McCabe | 9 | 71 |
1st Cl 2 | Philip Newell | 12 | 73 |
2nd Cl 2 | Mark Byrne | 12 | 74 |
1st Cl 3 | Darren O'Neill | 18 | 69 |
2nd Cl 3 | Florin Paldau | 17 | 71 |
1st Cl 4 | Wesley Duffy | 22 | 70 L9 |
2nd Cl 4 | Fintan Lalor | 19 | 70 |
Assisting today were Tony Judd & Staff Darren O'Neill & Michael Denihan, 154 Played |