FORREST LITTLE GOLF CLUB
R E S U L T
Sunday 14 April19
Medal Strokes 18 Holes |
|||
|
CSS 74 |
|
|
Winner | Martin Kiernan (21) | 69 | |
Gross
|
Conor McMahon (6) | 78 | |
1st Class 1 | Paul Lyons (8) | 74 | |
2nd Class 1 | Martin Kelly (7) | 75 | |
1st Class 2 | Peter Nolan (14) | 70 | |
2nd Class 2 | Christopher Duffy (11) | 72 | |
1st Class 3 | Brian Murray (17) | 70 | |
2nd Class 3 | Michael Daly (20) | 73 | |
1st Class 4 | Steve Clohessy (21) | 74 | |
2nd Class 4 | Mark Dowdall (24) | 75 | |
112 players
Assisting today were Tony Judd & Staff, Conor McMahon and Dean Mulligan.
Medal will be presented at the end of the year along with all major winners at our Prize presentation evening – date TBC