FORREST LITTLE GOLF CLUB
R E S U L T
Sunday 12th July 2020
April Medal Strokes 18 Holes |
|||
CSS 72 | |||
Winner | Karl Kiernan (4) | 65 | |
Gross
|
Sean Broe (1) | 70 | |
1st Class 1 | Christopher Duffy (10) | 69 (back 9) | |
2nd Class 1 | Aaron Donnelly (5) | 69 | |
1st Class 2 | Brian Murray (14) | 69 (back 9) | |
2nd Class 2 | Stephen Duffy (13) | 69 | |
1st Class 3 | Peter Duffy (20) | 70 | |
2nd Class 3 | Daniel O’Neill (20) | 71 | |
1st Class 4 | Peter Meechan (23) | 74 | |
2nd Class 4 | Darren O’Neill (22) | 75 (back 9) | |
219 players
Assisting today were Tony Judd & Staff,Patsy Mohan, Martin Kelly and Barry Memery
Medal will be presented at the end of the year along with all major winners at our Prize presentation evening – date TBC
FORREST LITTLE GOLF CLUB
R E S U L T
Sunday 12th July 2020
April Medal Strokes 18 Holes |
|||
|
CSS 72 |
|
|
Winner | Karl Kiernan (4) | 65 | |
Gross
|
Jack McDonnell (+2) | 71 (B9) | |
1st Class 1 | Christopher Duffy (10) | 69 (back 9) | |
2nd Class 1 | Aaron Donnelly (5) | 69 | |
1st Class 2 | Brian Murray (14) | 69 (back 9) | |
2nd Class 2 | Stephen Duffy (13) | 69 | |
1st Class 3 | Peter Duffy (20) | 70 | |
2nd Class 3 | Daniel O’Neill (20) | 71 | |
1st Class 4 | Peter Meechan (23) | 74 | |
2nd Class 4 | Darren O’Neill (22) | 75 (back 9) | |
219 players
Assisting today were Tony Judd & Staff,Patsy Mohan, Martin Kelly and Barry Memery
Medal will be presented at the end of the year along with all major winners at our Prize presentation evening – date TBC