Sunday 28th Jan 2024
2 x 9 holes Singles |
||
Front 9 | ||
1st | Kyle Fenelon (7) |
23pts (L6) |
2nd | Sean Hyland (9) | 23pts |
3rd | David Duggan (9) | 22pts |
4TH | Donal O Brien (6) | 21pts |
Back 9 | ||
1st | Paul Brabazon (9) | 21pts |
2nd | Gary Lawler (8) | 20pts |
3RD | Malachy Kelly (7 -0.5) | 19.5pts |
4th | Adam Judd (2) | 19 pts (L6) |
Assisting today were Tony Judd & Staff, Darren O’Neill
87 Played F9
82 Played B9