FORREST LITTLE GOLF CLUB
R E S U L T
Sunday Jan 22nd 2023
Gents 9 Holes Singles (NQ)
|
||
aa | FRONT NINE | |
1st
|
Andrew Crowe (7) | 24pts |
2nd | Paul McGaley (7) | 23pts (L6) |
3rd | James Gregg (9) | 23pts |
4th | Padraig Prendergast (8) | 22pts (L3) |
BACK NINE | ||
1st | Ryan Bradley (18) | 24pts |
2nd | John McDonagh | 23pts |
3rd | Sean Dooley (10) | 22pts (L6) |
4TH | Peter O’Dwyer (8) | 22pts (6) |
92 Played Front 9
92 Plated Back 9
Assisting today were Tony Judd & Staff, Mick Kearney