FORREST LITTLE GOLF CLUB
R E S U L T
Sunday January 8th 2023
Gents 9 Holes Singles (NQ)
|
||
FRONT NINE | ||
1st
|
Ciaran Phelan (8) | 22pts (L3) |
2nd | Des Farrell (6) | 22 pts (L6) |
3rd | Michael Donnelly (4) | 22 pts (L6) |
4th | Chris Slattery (3) | 22 pts |
BACK NINE | ||
1st | Alan Smith (5) | 21 pts (L6) |
2nd | Thomas Kelly (10) | 20 pts (L6) |
3rd | Michael OHehir (10) | 20 pts (L6) |
4TH | Paul McGee (18) | 20 pts (L6) |
93 Played Front 9
86 Plated Back 9
Assisting today were Tony Judd & Staff, Mark Byrne