FORREST LITTLE GOLF CLUB
R E S U L T
Sunday December 4th 2022
2 x 9 Holes Singles (Non-Qualifying)
|
||
FRONT NINE | ||
1st
|
Robbie Dennis (10) | 21 Pts (L3) |
2nd | Peter O’Dwyer (8) | 21 Pts (L6) |
3rd | Brian Duggan (7) | 21 Pts |
4th | Pat O’Connor (10) | 20 Pts (L6) |
BACK NINE | ||
1st | Aidan Daly (8 – 0.5) | 21.5 Pts |
2nd | Alan Smith (5) | 21 Pts |
3rd | Pat O’Connor (10 – 0.5) | 20.5 Pts |
84 Played Front 9 : 71 Played back 9
Assisting today were Tony Judd & Staff, Mark Byrne