FORREST LITTLE GOLF CLUB
R E S U L T
|
Sunday November 27th 2022
2 x 9 Holes Singles (Non-Qualifying)
|
||
| FRONT NINE | ||
|
1st
|
Alan Leahy (8) | 25 Pts |
| 2nd | Donal O’Brien (7) | 22 Pts |
| 3rd | Noel Dunne (11 – 0.5) | 21.5 Pts |
| 4th | Martin Kiernan (10) | 21 Pts (L6) |
| BACK NINE | ||
| 1st | Michael Donnelly (3 – 0.5) | 21.5 Pts |
| 2nd | Eamon Skelly (8) | 20 Pts (L6) |
| 3rd | Calvin Kelly (14) | 20 Pts |
| 4th | Mark Murphy (10 – 2.5) | 19.5 Pts (L6) |
102 Played Front 9 : 82 Played back 9
Assisting today were Tony Judd & Staff, Mark Byrne


