FORREST LITTLE GOLF CLUB
R E S U L T
Sunday December 17th 2023
Gents 2 x Holes Singles
|
||
FRONT NINE | ||
1st | Harry Hopkins (18) | 23pts (L6)
|
2nd | Jimmy Penrose (8) | 23pts (L3) |
3rd | Jim Doyle (9) | 23pts |
4th | Capt. Patsy Mohan (10) | 21pts (L2) |
BACK NINE | ||
1st | John Moore (12) | 20pts (L6) |
2nd | Christy Duffy (5) | 20pts |
3rd | Ciaran Phelan (6 -1.5) | 19.5pts |
Assisting today were Tony Judd & Staff, Darren O’Neill
81 Played F9
72 Played B9