FORREST LITTLE GOLF CLUB
R E S U L T
Saturday January 29th 2022 2 x 9 Holes Singles (Non- Qualifying)
|
||
Front Nine | ||
Overall | Kyle Fenelon (80 | 23 Pts |
Class 1 | David Kelly (4) | 20 Pts |
Class 2 | Jim Doyle (9) | 21 Pts |
Class 3 | Conor Hurley (18) | 21 Pts |
Back Nine | ||
Overall | Alan O’Connor (8) | 21 Pts (L2) |
Class 1 | Paul McGaley (6) | 21 Pts |
Class 2 | John Elliott (8) | 21 Pts |
Class 3 | Michael Somers (10) | 20 Pts (L6) |
Assisting today were Tony Judd & Staff, Mark Byrne
85 Played F9
94 Played B9