FORREST LITTLE GOLF CLUB
R E S U L T
Saturday January 22nd 2022 2 x 9 Holes Singles (Non- Qualifying)
|
||
Front Nine | ||
Overall | Derek McCabe (3) | 23 Pts |
Class 1 | Conor McLaughlin (4) | 22 Pts |
Class 2 | Ciaran Phelan (7 – 0.5) | 22.5 Pts |
Class 3 | Andy Crowe (12 – 1) | 21 Pts (L6) |
Back Nine | ||
Overall | Andy Crowe (12 – 1.5) | 22.5 Pts |
Class 1 | Enda McCarthy (6) | 21 Pts (Last Hole) |
Class 2 | Stewart Kelly (7) | 21 Pts |
Class 3 | Sean O’Laoire (10) | 22 Pts |
Assisting today were Tony Judd & Staff, Mark Byrne
100 Played F9
124 Played B9