FORREST LITTLE GOLF CLUB
R E S U L T
Sunday January 16th 2022 2 x 9 Holes Singles (Non- Qualifying)
|
||
Front Nine | ||
Overall | Gavin Cosgrove (3) | 22 Pts |
Class 1 | Michael Donnelly
(4 – 0.5) |
20.5 Pts |
Class 2 | Brian Duggan (8 – 0.5) | 21.5 Pts |
Class 3 | Peter Meecham (12) | 21 Pts (L6) |
Back Nine | ||
Overall | Christy Duffy (5) | 22 Pts |
Class 1 | Chris Prior (4) | 21 Pts (L6) |
Class 2 | Peter O’Dwyer (7) | 19 Pts (L3) |
Class 3 | Tony Bridgeman (10) | 20 Pts |
Assisting today were Tony Judd & Staff, Mark Byrne
107 Played F9
110 Played B9