FORREST LITTLE GOLF CLUB
R E S U L T
Saturday February 11th 2023
Gents 9 Holes Singles (NQ)
|
||
FRONT NINE | ||
1st
|
Derek McCabe (5) | 22pts |
2nd | John Dunne (13) | 21 Pts |
3rd | Darren O’Neill (9) | 20 Pts (L6) |
BACK NINE | ||
1st | Padraig Prendergast (8) | 22 Pts |
2nd | Paul Grehan (10) | 21 Pts |
3rd | Mark Murphy (10 – 0.5) | 20.5 Pts |
4th | Niall Hanlon (7) | 20 Pts (L5) |
65 Played Front 9
86 Played Back 9
Assisting today were Tony Judd & Staff, Mick Kearney