FORREST LITTLE GOLF CLUB
R E S U L T
Sunday February 12th 2023
Gents 9 Holes Singles (NQ)
|
||
FRONT NINE | ||
1st
|
Peter Nolan (10) | 22pts (L6) |
2nd | Noel Lyons (7) | 22pts |
3rd | Philip Newell (6) | 21pts |
4th | Vincent Dunne (10) | 20 pts (L6) |
BACK NINE | ||
1st | President Sean Dunne (10) | 21pts |
2nd | Alex Ryan (7-0.5) | 20.5pts |
3rd | Brian O’Rourke (10) | 20pts (L6) |
4th | Martin Kelly (4-1) | 20pts |
80 Played Front 9
93 Played Back 9
Assisting today were Tony Judd & Staff, Mick Kearney