FORREST LITTLE GOLF CLUB
R E S U L T
Saturday February 18th 2023
Gents 9 Holes Singles (NQ)
|
||
FRONT NINE | ||
1st
|
Peter Fitzgerald (8) | 24 Pts |
2nd | John Wright (12) | 23 Pts |
3rd | Ray Ebbs (4 – 0.5) | 21.5 Pts |
4th | Noel Lee (9) | 21 Pts (L6) |
BACK NINE | ||
1st | Joseph Murphy (12) | 22 Pts |
2nd | Cormac Costello (10) | 21 Pts (L6) |
3rd | Philip Weafer (9) | 21 Pts (L6) |
4th | Jason McDonagh (8) | 21 Pts |
96 Played Front 9
87 Played Back 9
Assisting today were Tony Judd & Staff, Mick Kearney, Mark Byrne