FORREST LITTLE GOLF CLUB
R E S U L T
Saturday November 26th 2022
2 x 9 Holes Singles (Non-Qualifying)
|
||
FRONT NINE | ||
1st
|
Tommy Curran (9) | 22 Pts |
2nd | John Bourke (10) | 21 Pts (L6) |
3rd | David O’Brien (9) | 21 Pts |
4th | Mark Murphy (10 – 1.5) | 20.5 Pts |
BACK NINE | ||
1st | Pat A. O’Brien (7) | 21 Pts |
2nd | Jimmy Penrose (7 – 1.5) | 20.5 Pts |
3rd | Mark Murphy (10 – 2.0) | 20 Pts |
4th | Bob Greene (8 – 0.5) | 19.5 Pts |
78 Played Front 9 : 96 Played back 9
Assisting today were Tony Judd & Staff, Mark Byrne