FORREST LITTLE GOLF CLUB
R E S U L T
Saturday December 3rd 2022
2 x 9 Holes Singles (Non-Qualifying)
|
||
FRONT NINE | ||
1st
|
Cillian Gray (9) | 22 Pts |
2nd | Paul McGaley (7) | 21 Pts |
3rd | Dean Rogers 92) | 20 Pts (L6) |
BACK NINE | ||
1st | Peter Fitzgerald (7) | 21 Pts (L6) |
2nd | Liam McMahon (4) | 21 Pts (L6) |
3rd | Niall Grogan (15) | 21 Pts |
4th | Michael Somers (10) | 20 Pts (L6) |
52 Played Front 9 : 98 Played back 9
Assisting today were Tony Judd & Staff, Mark Byrne