FORREST LITTLE GOLF CLUB
R E S U L T
Sunday November 7th 2021 2 x 9 Holes Singles (Non- Qualifying)
|
||
Front Nine | ||
Overall | Eamon Deegan (11) | 23 Pts |
Class 1 | David Kelly (4) | 21 Pts |
Class 2 | Allan Healy (10) | 22 Pts (L6) |
Class 3 | Allan Clarke (11) | 22 Pts |
Back Nine | ||
Overall | Paddy Quaid (6) | 23 Pts |
Class 1 | David Hegarty (4) | 22 Pts |
Class 2 | Barry Memery (7) | 21 Pts (L6) |
Class 3 | Mark Nolan (10) | 21 Pts |
Assisting today were Tony Judd & Staff, Barry Memery & Mark Byrne
115 Played F9
112 Played B9