FORREST LITTLE GOLF CLUB
R E S U L T
Saturday November 6th 2021 2 x 9 Holes Singles (Non- Qualifying)
|
||
Front Nine | ||
Overall | Padraic Robinson (5) | 22 Pts |
Class 1 | Michael Matthews (7) | 21 Pts |
Class 2 | Peter Breslin (10) | 20 Pts |
Class 3 | Tony Garvey (16) | 21 Pts |
Back Nine | ||
Overall | Ciaran Phelan (7) | 21 Pts |
Class 1 | Keith McCabe (2) | 19 Pts (L6) |
Class 2 | Jimmy Gregg (9) | 19 Pts (L3) |
Class 3 | Jimmy Murphy (10) | 19 Pts (L6) |
Assisting today were Tony Judd & Staff, Barry Memery & Mark Byrne
100 Played F9
101 Played B9