FORREST LITTLE GOLF CLUB
R E S U L T
|
Saturday November 12th 2022
2 x 9 Holes Singles (Non-Qualifying)
|
||
| FRONT NINE | ||
|
1st
|
Stephen Crowley (15) | 25 Pts |
| 2nd | Luke O’Dwyer (1) | 23 Pts (L6) |
| 3rd | Mark Murphy (10) | 23 Pts |
| 4th | Stewart Kelly (8) | 22 Pts |
| BACK NINE | ||
| 1st | Charles Whelan (9) | 23 Pts |
| 2nd | Andy Crowe (7) | 20 Pts |
| 3rd | Jimmy Penrose (7 – 0.5) | 19.5 Pts |
| 4th | Alex Ryan (7) | 19 Pts (L6) |
87 Played Front 9 : 76 Played back 9
Assisting today were Tony Judd & Staff, Mark Byrne


