FORREST LITTLE GOLF CLUB
R E S U L T
Sunday November 20th 2022
2 x 9 Holes Singles (Non-Qualifying)
|
||
FRONT NINE | ||
1st
|
James Sheeran (8) | 22 Pts |
2nd | Denis Fitzpatrick (8) | 21 Pts (L6) |
3rd | Michael Barry (4) | 21 Pts |
4th | Noel Dunne (11) | 20 Pts (L2) |
BACK NINE | ||
1st | Mark Murphy (10 – 0.5) | 21.5 Pts |
2nd | Ciaran Cummins (6) | 21 Pts |
3rd | Niall O’Shea (6) | 20 Pts (L6) |
4th | Aidan Daly (8) | 20 Pts (L6) |
104 Played Front 9 : 80 Played back 9
Assisting today were Tony Judd & Staff, Barry Memery & Mark Byrne