FORREST LITTLE GOLF CLUB
R E S U L T
Saturday November 19th 2022
2 x 9 Holes Singles (Non-Qualifying)
|
||
FRONT NINE | ||
1st
|
Eamon Gray (8 – 0.5) | 22.5 Pts |
2nd | Sean Hyland (8) | 22 Pts |
3rd | Peter Duffy (11) | 21 Pts (L6) |
BACK NINE | ||
1st | Brian Graham (10) | 22 Pts |
2nd | Ciaran Phelan (7) | 20 Pts (L6) |
3rd | Sean Dooley (10) | 20 Pts |
56 Played Front 9 : 60 Played back 9
Assisting today were Tony Judd & Staff, Mark Byrne