Ladies Back 9 Weekend 18th & 19th January 2025
9 Hole Stableford | |||
Position | Name | H/Cap | Score |
Winner | Mary Naughton | 24 | 22-1 (21)Pts |
2nd | Hilary Clarke | 10 | 20-1(19) Pts |
Competition Processed by Laura Dooley & Fiona Dowling. 26 Ladies Played |
9 Hole Stableford | |||
Position | Name | H/Cap | Score |
Winner | Mary Naughton | 24 | 22-1 (21)Pts |
2nd | Hilary Clarke | 10 | 20-1(19) Pts |
Competition Processed by Laura Dooley & Fiona Dowling. 26 Ladies Played |