Lady Vice Captain (Lorraine Dennis) Prize
18 Holes Stableford | |||
Position | Name | H/Cap | Score |
1st | Isobel Hayes | 44 | 42 pts |
2nd | Patricia Gregan | 27 | 39 pts L9 |
Gross | Maeve Brew | 18 | 21 pts L9 |
Div 1 | Frances Quaid | 21 | 37 pts L9 |
Div 2 | Fidelma Ryan | 27 | 37 pts L9 |
Div 3 | Catherine Cavanagh | 34 | 39 pts |
Div 4 | Flo Gaffney | 40 | 35 pts |
Competition Processed by Paula MacBradaigh & Ruth McQuillan. 57 Ladies Played | |||
9 Holes Stableford | |||
Position | Name | Handicap | Score |
1st | Pauline Coary | 26 | 22 pts |
Competition Processed by Paula MacBradaigh & Ruth McQuillan. 29 Ladies Played |