FORREST LITTLE GOLF CLUB
R E S U L T
May Medal Singles Strokes
18 Holes |
|||
|
|
||
Winner | Dave O’Connor (12) | 68 | |
Gross
|
Jack McDonnell | 71 | |
1st Class 1 | Conor McMahon (6) | 71 Back 9 | |
2nd Class 1 | Brian Clinton (6) | 71 | |
1st Class 2 | Barry Clifford (12) | 69 Back 9 | |
2nd Class 2 | Conor Gregan (12) | 69
|
|
1st Class 3 | Fintan Lalor (16) | 70 Back 9 | |
2nd Class 3 | Nicholas Prior (14) | 70 | |
1st Class 4 | Michael O’Hehir (20) | 71 | |
2nd Class 4 | Criostoir Mac Bradaigh (22) | 72 Back 9 | |
158 players
Assisting today were Tony Judd & Staff, Simon Fitzpatrick
& Patsy Mohan