Men's Front 9 Sunday 22nd December 2024
Position | Name | H/Cap | Score |
1st | Noel Lyons | 7 | 22 Pts L6 |
2nd | Florin Paldau | 6 | 22 Pts L6 |
3rd | Aaron McDonagh | 7 | 22 Pts |
Assisting today were Tony Judd & Staff, Paldau Darren O’Neill. 62 Played |
Position | Name | H/Cap | Score |
1st | Noel Lyons | 7 | 22 Pts L6 |
2nd | Florin Paldau | 6 | 22 Pts L6 |
3rd | Aaron McDonagh | 7 | 22 Pts |
Assisting today were Tony Judd & Staff, Paldau Darren O’Neill. 62 Played |