FORREST LITTLE GOLF CLUB
R E S U L T
Sunday 29th September 2019
V-par October Medal 18 Holes |
|||
|
CSS 73 |
|
|
Winner | George Moir (12) | 5 | |
Gross
|
Allan Kiernan (1) | 2 | |
1st Class 1 | Gavin Cosgrove (6) | 2 | |
2nd Class 1 | Aaron Donnelly (5) | 1 | |
1st Class 2 | Bob Green (11) | 2 (Back 3) | |
2nd Class 2 | Karl Moore (11) | 2 | |
1st Class 3 | David Duggan (18) | 0 (Back 9) | |
2nd Class 3 | Alan McElhinney (18) | 0 | |
1st Class 4 | Brian Gleeson (27) | 0 | |
2nd Class 4 | Willie Clinton (21) | -2 | |
129 players played today. CSS 72
Assisting today were Tony Judd & Staff, Jason Hardiman and Dean Mulligan
Medal will be presented at the end of the year along with all major winners at our Prize presentation evening – date TBC