September Medal Singles
18 Holes |
|||
|
CSS |
74 |
|
Winner | Andy Crowe (15) | 69 | |
Gross
|
John Donnelly | 77 Last 6 | |
1st Class 1 | Myles McDonagh (8) | 70 | |
2nd Class 1 | Ray Ebbs (6) | 71 | |
1st Class 2 | Justin Carroll (13) | 72 | |
2nd Class 2 | Christopher Duffy (11) | 74
|
|
1st Class 3 | Brian Howe (18) | 74 | |
2nd Class 3 | Jason McDonagh (14) | 75 | |
1st Class 4 | Gerry O’ Halloran (19) | 80 | |
2nd Class 4 | Mark Dowdall (25) | 81 | |
99 players
Assisting today were Tony Judd & Staff, Padraic Robinson, Jason McDonagh