Singles Stableford 6th May 2024
Position | Competitor | H/Cap | Score |
1st | Eamon Hanlon | 15 | 45 pts |
2nd | Niall Creevey | 15 | 41 pts L9 |
3rd | Paul Holland | 22 | 41 pts |
Assisting today were Tony Judd & Staff, Darren O’Neill. 81 Played |
Position | Competitor | H/Cap | Score |
1st | Eamon Hanlon | 15 | 45 pts |
2nd | Niall Creevey | 15 | 41 pts L9 |
3rd | Paul Holland | 22 | 41 pts |
Assisting today were Tony Judd & Staff, Darren O’Neill. 81 Played |