Vice Captain Martin Kelly's Prize 2024
Position | Competitor | H/Cap | Score |
Winner | Eddie McSweeney | 11 | 40 pts |
2nd | Andrew Crowe | 14 | 39 pts L9 |
3rd | Stephen McCabe | 13 | 39 pts L9 |
Gross | Karl Kiernan | 31 pts | |
1st Cl 1 | Paul Jennings | 9 | 35 pts |
1st Cl 2 | Philip Newwll | 12 | 37 pts |
1st Cl 3 | Niall Hanlon | 14 | 37 pts |
1st Cl 4 | Mark Dowdall | 21 | 39 pts |
Front 9 | Francis Donnelly | 17 | 21 pts |
Back 9 | Alan Gregan | 20 | 21 pts |
Assisting today were Tony Judd & Staff, Darren O'Neill Gary Lawler & Mark Dowdall. 181 Played |