Wednesday 9 Holes Singles 10th July 2024
Position | Competitor | H/Cap | Score |
1st | Alan Madigan | 9 | 24 Pts |
2nd | Noel Dunne | 8 | 23 Pts |
3rd | Mark Costello | 11 | 22 Pts |
Assisting today were Tony Judd & Staff, Darren O’Neill. 59 Played |
Position | Competitor | H/Cap | Score |
1st | Alan Madigan | 9 | 24 Pts |
2nd | Noel Dunne | 8 | 23 Pts |
3rd | Mark Costello | 11 | 22 Pts |
Assisting today were Tony Judd & Staff, Darren O’Neill. 59 Played |