Wednesday 9 Holes Singles 14th August 2024
Position | Competitor | H/Cap | Score |
1st | Patrick Mee | 12 | 24 Pts L6 |
2nd | Noel Ryan | 11 | 24 Pts |
3rd | James Sherlock | 9 | 23 Pts L6 |
Assisting today were Tony Judd & Staff & Darren O'Neill. 59 Played |
Position | Competitor | H/Cap | Score |
1st | Patrick Mee | 12 | 24 Pts L6 |
2nd | Noel Ryan | 11 | 24 Pts |
3rd | James Sherlock | 9 | 23 Pts L6 |
Assisting today were Tony Judd & Staff & Darren O'Neill. 59 Played |