Wednesday 9 Holes Singles 7th August 2024
Position | Competitor | H/Cap | Score |
1st | John Carroll | 20 | 23 Pts L6 |
2nd | Patrick Leonard | 13 | 23 Pts |
3rd | Kyle Fenlon | 6 | 22 Pts |
Assisting today were Tony Judd & Staff & Paul Brabazon. 74 Played |
Position | Competitor | H/Cap | Score |
1st | John Carroll | 20 | 23 Pts L6 |
2nd | Patrick Leonard | 13 | 23 Pts |
3rd | Kyle Fenlon | 6 | 22 Pts |
Assisting today were Tony Judd & Staff & Paul Brabazon. 74 Played |