Singles Stableford /Winter League
November 13, 2016
Ladies 9 Hole Scramble
November 27, 2016

Winter League Leaderboard

View Calendar
2016-11-14 All day
Winter League 2016 Leaderboard
TEAMS Week 1 Week 2 Week 3 Week 4 Week 5 Team Total
Strokers 133 0 0 133
Dimples 129 0 0 129
Meet The Putters 128 0 0 128
Goin Pro 126 0 0 126
The Big Stix 125 0 0 125
The Rakers 125 0 0 125
Fore 125 0 0 125
Wormburners 122 0 0 122
The Long Balls 122 0 0 122
The Gimmies 120 0 0 120
Angry Birdies 120 0 0 120
The Shanks 117 0 0 117
Bogey Bandits 114 0 0 114
Slice & Dice 112 0 0 112
The Caddies 111 0 0 111
Bakspin 109 0 0 109
Ball Washers 101 0 0 101
Hole in Ten 100 0 0 100
Social media & sharing icons powered by UltimatelySocial