Minor Foursomes
wdt_ID | players | score |
---|---|---|
1 | Home | |
2 | Marion Moore & Paula MacBradraigh | Won on 18 |
3 | Mary Lawlor & Stephanie Coates | Lost on 17 |
4 | Away | |
5 | Patricia Craddock & Margaret Cregg | A/S after 18 |
6 | Laura Dooley & Flo Gaffney | A/S after 18 |
7 | Forrest Little v Laytown & Bettystown | |
8 | Lost Playoff |
Pierce Purcell Shield
wdt_ID | players | score |
---|---|---|
1 | Home | |
2 | Aidan Daly. Mark Murphy | Won 2 and 1 |
3 | Robert Forrest Eamon Gray | 1 up tru 15 |
4 | Away | |
5 | Florian Paldas Gerry Healy | Won on 18 |
6 | Nicky Prior. Ronnie Breun | Won on 18 |
7 | Forrest Little v Beaverstown 15th June | |
11 | Won 3.5 - .5 |
McDonnell Cup
wdt_ID | players | score |
---|---|---|
1 | Home | |
12 | Patsy Mohan & Mark Dowdall | Lost on 19 |
13 | Jim Browne & Nicholas Murcutt | 1 up after 17 |
14 | Johnny Warren & Pauric Leathem | Lost on 17 |
15 | Away | |
16 | Stephen Smith & Philip Weafer | Lost |
17 | Robert Dennis & Michael Somers | 1 dn after 17 |
18 | Forrest Little v St. Margarets | Lost |
Â
Â
Junior Cup
wdt_ID | players | score |
---|---|---|
1 | Home | |
2 | Joe Mccarthy | 2 up thru 16 |
4 | Niall Keating | 1 dn thru 16 |
5 | Away | |
6 | Lee Duffy | Lost 3/2 |
7 | Maddox Meers | 1dn thru 13 |
8 | Andy Dennis | Lost 9&8 |
9 | Malahide v Forrest Little | |
10 |
Â
Irish Mixed Fourball
wdt_ID | players | score |
---|
Boy's Junior Foursomes
wdt_ID | players | score |
---|
Leinster Senior Fourball
wdt_ID | players | score |
---|---|---|
1 | Home | |
2 | Martin Kelly & Aidan Daly | F/L won 4/3 |
3 | Mark Byrne & James Browne | F/L won 3/2 |
4 | Away | |
5 | Michael Denihan & Ciaran Phelan | 1 dn thru 15 |
6 | Mark Murphy & Gerry Healy | Won on 15 |
8 | Forrest Little won | |
9 | ||
11 |
Intermediate Foursomes
wdt_ID | players | score |
---|---|---|
1 | Home | |
2 | Maria Robinson & Emma McDonagh | 5 Down |
3 | Paula Shearan & Danielle Kiernan | A/S |
4 | Away | |
8 | Lorraine Dennis & Hilary Clarke | 1 Up |
9 | Fiona Dowling & Amelia Penrose | 3 Down |
11 | Dundalk v Forrest Little | |
12 | ||
20 | ||
21 |
Â
Â