| Nbr | Name | 09-Jul | 16-Jul | 23-Jul | 30-Jul | 06-Aug | 13-Aug | 20-Aug | 27-Aug | 03-Sep | 10-Sep | Total |
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 |
* Denotes a dropped score i.e. not one of your top 5 nett scores e.g. 85*
Presentation of Prizes will take place immediately after the Grand Final on Sunday 13th September in Forrest Little Club House approx 2.30pm.
Prize winners are asked to attend if possible.


