| 18 HOLE COMPETITION |
|
Winner
|
Mary Lawlor (PH32)
|
36 Pts
|
|
2nd
|
Margaret Cregg (PH32) |
31 Pts (BOT)
|
23 Ladies played.
| 9 HOLE COMPETITION
|
|
Winner |
Patricia Errity (PH15)
|
18 Pts |
|
2nd
|
Marion Moore (PH20) |
17 Pts (BOT) |
20 Ladies played.
Cards Processed by Maria McKeown & Lorena Smith
Ladies 18 Holes Tuesday 14th May
| 18 Holes Stableford | |||
| Position | Name | H/Cap | Score |
| Winner | Mary Lawlor | 32 | 36 pts |
| 2nd | Margaret Cregg | 32 | 31 pts |
| Competition card processed by Maria McKeon & Lorena Smith. 23 Ladies Played | |||
Ladies 9 Holes, 14th May 2024
| 9 Hole Stableford | |||
| Position | Name | H/Cap | Score |
| Winner | Patricia Errity | 15 | 18 pts |
| 2nd | Marion Moore | 20 | 17 pts |
| Competition card processed by Maria McKeon & Lorena Smith. 20 Ladies Played | |||


