9 Holes Singles May 8th 2024
Position | Competitor | H/Cap | Score |
1st | John Beckett | 16 | 21pts L6 |
2nd | Niall Grogan | 17 | 21 pts |
3rd | Alex Whelan | 4 | 20 pts |
Assisting today were Tony Judd & Staff, Column Slattery. 62 Played |
Position | Competitor | H/Cap | Score |
1st | John Beckett | 16 | 21pts L6 |
2nd | Niall Grogan | 17 | 21 pts |
3rd | Alex Whelan | 4 | 20 pts |
Assisting today were Tony Judd & Staff, Column Slattery. 62 Played |