FORREST LITTLE GOLF CLUB
R E S U L T
| Singles Stableford
Sunday 24th November
|
||
| 9 Hole Front 9 | ||
| 1st | Peter Meechan (23) | 25pts |
| 2nd | Fergus Hanrahan (17) | 22pts |
| 3rd | Paul Jennings (8) | 21pts
Last 6 |
| 4th | Declan Williamson (12) | 21pts |
| 94 Played | ||
| 9 Hole Back 9 | ||
| 1st | Craig Drugan (6) | 22Pts |
| 2nd | Fintan Lalor (16) | 21Pts |
| 3rd | Padraig Prendergast (11) | 20Pts
Last 3 |
| 68 Played | ||
Assisting today were Tony Judd & Staff, Myles McDonagh & John McDonagh
94 Played front 9
68 played back 9
(Non-Qualifying)


