FORREST LITTLE GOLF CLUB
| 9th July 2022 |
| Captain’s (Michael Timmons) Prize |
Winner | Jim Doyle (21) | 141 |
Second | Paul Rooney (10) | 139 |
Gross | Allan Kiernan | 141 |
Third | Aaron Collins (23) | 142 |
Fourth | Joe McCarthy (4) | 143 |
Fifth | Eddie McSweeney (9) | 144 (FR) |
Sixth | Tony Byrne (12) | 144 (B9- FR) |
Class 1 (+-9) | Jamie Doyle (2) | 144 |
Class 2 (10-13) | Paul McGaley (10) | 148 |
Class 3 (14-18) | Florin Poldau (15) | 146 (FR) |
Class 4 (19+) | Jim Browne (21) | 144 (FR) |
Leading Qualifier Day 1 | John O’Donoghue (21) | 66 |
Leading Qualifier Day 2 | Con McNamee (25) | 68 |
Past Captains | Padraic Robinson (9) | 147 |
Council& Committee | Alan Lynch (12) | 152 |
Sub Committee & Team Captains | Matt Smyth (9) | 148 |
Seniors | Phil Murray (25) | 145 |
Best Final Day | Francis Donnelly (15) | 71 |
Non-Qualifier | Eamon Gray (15) | 38 Pts (B9) |
Juveniles 1st | | |
Juveniles 2nd | | |
FR – Denotes Final Round
Assisting today were: Tony Judd & Staff & The Competitions Team. 99 players.