FORREST LITTLE GOLF CLUB
R E S U L T
|
Monday January 3rd 2022 2 x 9 Holes Singles (Non- Qualifying)
|
||
| Front Nine | ||
| 1st | Shane McCluskey (10) | 23 Pts |
| 2nd | Jim Browne (10 – 0.5) | 22.5 Pts |
| 3rd | Gerard O’Neill (5 – 1) | 21 Pts (L6) |
| 4th | Alan Lynch (6) | 21 Pts (L6) |
| Back Nine | ||
| 1st | Karl Losty (7) | 21 Pts |
| 2nd | Barry Murray (4 – 0.5) | 20.5 Pts (L6) |
| 3rd | Matt Smyth (6 – 0.5) | 20.5 Pts |
Assisting today were Tony Judd & Staff, Barry Memery & Mark Byrne
86 Played F9
51 Played B9
Domestic Cuts in Operation


