FORREST LITTLE GOLF CLUB
R E S U L T
|
Saturday January 8th 2022 2 x 9 Holes Singles (Non- Qualifying)
|
||
| Front Nine | ||
| Overall | Darren O’Neill (10) | 23 Pts |
| Class 1 | Michael Donnelly (4) | 21 Pts |
| Class 2 | Ciaran Phelan (7) | 20 Pts |
| Class 3 | Ciaran Dooley (10) | 21 Pts |
| Back Nine | ||
| Overall | Pater Nolan (9) | 24 Pts |
| Class 1 | Joe McCarthy (2) | 22 Pts |
| Class 2 | Jason McDonagh | 22 Pts |
| Class 3 | Liam Stanley (13) | 23 Pts |
Assisting today were Tony Judd & Staff, Mark Byrne
65 Played F9
72 Played B9


