FORREST LITTLE GOLF CLUB
R E S U L T
|
Sunday January 9th 2022 2 x 9 Holes Singles (Non- Qualifying)
|
||
| Front Nine | ||
| Overall | Stephen Smith (11) | 25 Pts |
| Class 1 | Padraic Robinson (5) | 22 Pts |
| Class 2 | Brian Duggan (8) | 23 Pts (L6) |
| Class 3 | Allan Clarke (11) | 23 Pts (L6) |
| Back Nine | ||
| Overall | Aaron Collins (11) | 22 Pts (L6) |
| Class 1 | George Moir (6) | 22 Pts |
| Class 2 | Christy Keane (8) | 21 Pts (L3) |
| Class 3 | Andrew Nolan (10) | 22 Pts (L3) |
Assisting today were Tony Judd & Staff, Mark Byrne
70 Played F9
81 Played B9


